Currently, in Montenegro work 8 investment funds with whose units trading is made on both stock exchanges every day. From this aspect, by purchasing investment fund units you are attaining the most liquid securities on our capital market.
|
Fund Name |
Market Price |
Net Asset Value per unit |
Discount (%) |
|
| FZU Atlas Mont | 0,0865 | 0,2413 | 64,1600 | |
| FZU Eurofond | 0,0834 | 0,3403 | 75,5000 | |
| FZU HLT | 0,0336 | 0,0651 | 48,4500 | |
| FZU MIG | 0,0852 | 0,1967 | 56,7000 | |
| FZU Moneta | 0,0916 | 0,2342 | 60,8900 | |
| FZU Trend | 0,0814 | 0,2455 | 66,8500 | |
Download
Here
You can download portfolio from the investment founds in Montenegro - PDF form:


-0,01
+0,00
